July 25th 9am-5pm. Early Voting starts July 25th thru August 2nd. Click here for more information.
City begins $70M 2022 road improvement program to resurface 66 miles of major and residential streets
block-detroitminew-views-block-news-events-block-1,News & Events*block-detroitminew-views-block-related-links-block-1,Related Links*block-detroitminew-views-block-video-playlist-block-1,Videos*documents-block,Documents*block-detroitminew-views-block-forms-block-1,Forms*block-views-block-faq-block-1,FAQs*block-detroitminew-views-block-district-map-block-1,District Map*block-views-block-council-office-directory-block-1,Office Directory*block-detroitminew-views-block-contacts-block-3,Contacts*block-detroitminew-views-block-contacts-block-4,Contacts*block-detroitminew-views-block-council-member-bio-block-1,Bio*block-detroitminew-views-block-sub-sections-block-1,Sections*block-detroitminew-views-block-web-apps-block-1,Web Apps*block-detroitminew-views-block-news-events-block-4,News*block-detroitminew-views-block-news-events-block-3-2,Events*block-detroitminew-views-block-contacts-special-block-1,Staff*block-detroitminew-views-block-statements-block-1,Statements*block-detroitminew-views-block-newsletters-block-1,Newsletters*block-detroitminew-views-block-newsletters-block-3,Ordinance*block-detroitminew-views-block-newsletters-block-2,Resolutions*block-detroitminew-views-block-newsletters-block-4,Memos
Street paving and resurfacing consists of five main tasks:
This process can take several weeks to complete with as much as two weeks between each task. Following the road work, sidewalks and curbs may be repaired. Only those sidewalks and curb that meet certain criteria will be replaced. To request that a street be evaluated for resurfacing, please contact DPW Street Maintenance (313) 224-0033.

| Council District | Street | From | To |
| 1 | Archdale | Fenkell Ave | Midland |
| 1 | Bentler | W McNichols | Orchard |
| 1 | Bretton Dr | Avon | Warwick |
| 1 | Bretton Dr | Grand River Ave | Westmoreland |
| 1 | Bretton Dr | Rosemont | Glastonbury |
| 1 | Burgess | Grand River Ave | Orchard |
| 1 | Burgess | Midland | Florence |
| 1 | Burgess | Verne | W McNichols |
| 1 | Cambridge Ave | Warwick | Sunderland |
| 1 | Chalfonte | Hubbell | Mark Twain |
| 1 | Chalfonte | Prest | Whitcomb |
| 1 | Chapel | Fenkell Ave | Keeler |
| 1 | Chapel | Grand River Ave | Orchard |
| 1 | Curtis | Huntington | Southfield Rd |
| 1 | EB Jeffries SD | Burt | Heyden |
| 1 | EB Schoolcraft SD | Bentler | Burt |
| 1 | Evergreen | EB Jeffries SD | Schoolcraft |
| 1 | Glastonbury | W McNichols | Dead End (N) |
| 1 | Greenview | Pickford | W 7 Mile Rd |
| 1 | Greenview | W McNichols | Faust |
| 1 | Karl | Bentler | Trinity |
| 1 | Pembroke | Lahser | Bentler |
| 1 | Rosemont Ave | W McNichols | Dead End (N) |
| 1 | Trojan Ave | Lahser | Greydale |
| 1 | Vaughan | Kendall | Dead End (N) |
| 1 | WB Schoolcraft SD | Westbrook | Patton |
| 2 | Ardmore | Vassar Dr | Chippewa |
| 2 | Ardmore | W 8 Mile Rd | Norfolk |
| 2 | Cambridge Ave | NB James Couzens Fwy | Freeland |
| 2 | Coyle | W 7 Mile Rd | Pickford |
| 2 | Curtis | Wyoming Ave | Livernois Ave |
| 2 | Lesure | Pembroke | Chippewa |
| 2 | Lindsay | W 7 Mile Rd | Pembroke |
| 2 | Margareta | Freeland | SB James Couzens Fwy |
| 2 | Monte Vista | Curtis | Pickford |
| 2 | NB John C Lodge SD | Wyoming Ave | W McNichols |
| 2 | Norfolk | Oxley | Hubbell |
| 3 | Brockton | Huber | Dead End (N) |
| 3 | Buffalo | Charles | E McNichols |
| 3 | Carrie | Bliss | E Outer Drive |
| 3 | Charles | Conant | Buffalo |
| 3 | Crane | Harper | WB E Edsel Ford SD |
| 3 | Dresden | E McNichols | Greiner |
| 3 | Elgin | Van Dyke Ave | Castle |
| 3 | Farnsworth | Mount Elliott | Beaufait |
| 3 | Gable | E 7 Mile Rd | E Outer Drive |
| 3 | Helen | E 7 Mile Rd | E Outer Drive |
| 3 | Lambert | Burns | Fischer |
| 3 | Lantz | Sherwood | Van Dyke Ave |
| 3 | Luce | E Davison | Moenart |
| 3 | Luce | Syracuse | Mount Elliott |
| 3 | Lumpkin | E Nevada | E 7 Mile Rd |
| 3 | Pelkey | Greiner | Linnhurst |
| 3 | Rohns | Harper | WB E Edsel Ford SD |
| 3 | Stockton | Mound | Saint Louis |
| 4 | Bremen | Barham | Chatsworth |
| 4 | Casino | Wayburn | Rossiter |
| 4 | E Canfield | Maxwell | Holcomb |
| 4 | EB Edsel Ford SD | E Outer Drive | Harper Ave |
| 4 | Fischer | Sylvester | E Forest |
| 4 | Glenfield | Wilfred | Gratiot Ave |
| 4 | Harding | E Canfield | E Warren Ave |
| 4 | Harding | Mack Ave | E Canfield |
| 4 | Hickory | Gratiot Ave | E McNichols |
| 4 | Kensington | King Richard St. | WB E Edsel Ford SD |
| 4 | Kercheval Ave | Conner | City Limit |
| 4 | Lansdowne | McCormick | Kingsville |
| 4 | Lozier | Lakewood | Chalmers |
| 4 | Maxwell | Mack Ave | Sylvester |
| 4 | Opal | E Warren Ave | Mack Ave |
| 4 | Pelkey | Gratiot Ave | E McNichols |
| 4 | Pennsylvania | Kercheval Ave | Mack Ave |
| 4 | Seymour | Gratiot Ave | Hayes |
| 4 | Southampton | Courville | Audubon |
| 4 | Sylvester | Van Dyke Ave | Seminole |
| 4 | Whittier Ave | Whitehill | Chandler Park Dr |
| 4 | Wilfred | Glenfield | Bradford |
| 5 | 14th | Webb | Oakman Blvd |
| 5 | Burlingame | Broadstreet | N Martindale |
| 5 | Cherboneau Pl | Orleans | Dead End (W) |
| 5 | Chicago Blvd | 14th | SB John C Lodge SD |
| 5 | E Fort | Randolph | Beaubien |
| 5 | E Palmer | Brush | SB Chrysler SD |
| 5 | Ellery | Theodore | Farnsworth |
| 5 | Ferry Park | Holden | Dead End (E) |
| 5 | Franklin | Rivard | Riopelle |
| 5 | Gladstone | Woodward Ave | NB John C Lodge SD |
| 5 | Glendale | Dexter Ave | Linwood |
| 5 | Glynn Ct | Hamilton | Woodward Ave |
| 5 | Hazelwood | Rosa Parks Blvd | Woodrow Wilson |
| 5 | Holburn | Moran | Mount Elliott |
| 5 | Lodi | Holborn | EB Edsel Ford SD |
| 5 | Lothrop | Grand River Ave | Dexter Ave |
| 5 | Mt Vernon | Woodward Ave | Beaubien |
| 5 | Mt. Elliott | E Jefferson Ave | River / Dead End (S) |
| 5 | NB John C Lodge SD | Glynn Ct | Webb |
| 5 | Piquette Ave | Woodward Ave | Russell |
| 5 | SB John C Lodge SD | SB Ramp (N of Chicago) | Pallister |
| 5 | Taylor | 14th | SB John C Lodge SD |
| 5 | Trumbull | W Warren Ave | W Edsel Ford SD |
| 5 | W Boston Blvd | Dexter Ave | Wildmere |
| 5 | W Boston Blvd | Lawton | Linwood |
| 5 | Watson | Brush | Beaubien |
| 6 | 20th | Michigan Ave | W Vernor Hwy |
| 6 | EB W Edsel Ford SD | 30th | W Warren Ave |
| 6 | Edsel | Visger | W Outer Drive |
| 6 | G.A.R. | Military | Hammond |
| 6 | Garfield | Woodward Ave | John R |
| 6 | Hammond | Nowak | G.A.R. |
| 6 | Hancock | Lawton | NB Jeffries SD |
| 6 | Harbaugh | Dearborn | Melville |
| 6 | John Kronk | Livernois Ave | City Limit |
| 6 | Junction Ave | St Hedwig | Michigan Ave |
| 6 | Lawndale | W Vernor Hwy | Woodmere |
| 6 | Lumley | St Stephens | Dead End (S) |
| 6 | McKinstry | W Vernor Hwy | Christiancy |
| 6 | Miami | S Liddesdale | Annabelle |
| 6 | Morrell | W Vernor Hwy | Christiancy |
| 6 | Newark | 17th | Bagley |
| 6 | Norman | W Vernor Hwy | Woodmere |
| 6 | Oakwood Blvd | Ormond | S Fort |
| 6 | Pearl | W Vernor Hwy | Woodmere |
| 6 | Peterboro | 4th | Woodward Ave |
| 6 | Regular | Beard | Waterman |
| 6 | S Deacon | Leonard | Pleasant |
| 6 | Senator | Lawndale | Springwells |
| 6 | W Forest Ave | 14th | 16th |
| 6 | W Jefferson Ave | S Campbell | S Clark |
| 6 | W Vernor Hwy | Newark | Michigan Ave |
| 6 | WB Jeffries SD | Livernois Ave | Burnette |
| 7 | Asbury Park | Diversey | Tireman |
| 7 | Ashton Ave | Kirkwood | Dayton |
| 7 | Beechdale | Wyoming Ave | Ohio |
| 7 | Belton | Greenfield | Whitcomb |
| 7 | Carlin | Keal | W Chicago |
| 7 | Diversey Ave | Clayburn | Memorial |
| 7 | Diversey Ave | Woodmont | Asbury Park |
| 7 | Mansfield | W Warren Ave | Tireman |
| 7 | Pierson | W Warren Ave | Dead End (N) |
| 7 | Schoolcraft | Wyoming Ave | Ewald Cr |
| 7 | Sorrento Ave | W Chicago | Plymouth |
| 7 | St Marys | W Warren Ave | Tireman |
| 7 | Steel | Intervale | Gavel |
| 7 | Ward Ave | Elmira | Plymouth |
| 7 | Ward Ave | Schoolcraft | WB Jeffries SD |
City begins $70M 2022 road improvement program to resurface 66 miles of major and residential streets
City announces 2021 road improvement plans; installing 4,500 speed humps, resurfacing 65 miles of roads
Department of Public Works - Street Maintenance