Temporary DDOT schedule – Effective 3/23/2020
Primary routes will be operating throughout the week on a Saturday schedule. Sunday will remain the same. Highlighted “Express Route” service will be suspended until further notice.
| Mon. – Sat. frequency | Sunday frequency | |||
|---|---|---|---|---|
| Route | Day | Evening | Day | Evening |
| 1 - Vernor | 25 | 45 | 55 | 55 |
| 2 - Michigan | 30 | 30-60 | 35 | 35-60 |
| 3 - Grand River | 20 | 30-60 | 30 | 30-60 |
| 4 - Woodward | 10 | 30 | 20 | 30-60 |
| 5 - Van Dyke / Lafayette | 35 | 35-60 | 50 | 60 |
| 6 - Gratiot | 30 | 30 | 30 | 30 |
| 7 - Seven Mile | 40 | 40-60 | 45 | 45-65 |
| 8 - Warren | 45 | 60 | 45 | 60 |
| 9 - Jefferson | 25 | 30-60 | 35 | 35-60 |
| 10 - Greenfield | 20 | 30-60 | 30 | 35-60 |
| 11 - Clairmount | 60 | 60 | 60 | 60 |
| 12 - Conant | 60 | 60 | 60 | 60 |
| 13 - Conner | 60 | 60 | 60 | 60 |
| 15 - Chicago Davison | 50 | 50 | 50 | 50 |
| 16 - Dexter | 30 | 60 | 30 | 60 |
| 17 - Eight Mile | 25 | 50 | 35 | 55 |
| 18 - Fenkell | 45 | 60 | 45 | 60 |
| 19 - Fort | 40 | 60 | 60 | 60 |
| 23 - Hamilton | 60 | 60 | 60 | 60 |
| 26 - Junction | 60 | 60 | 60 | 60 |
| 27 - Joy | 60 | 60 | 60 | 60 |
| 29 - Linwood | 60 | 60 | 60 | 60 |
| 30 - Livernois | 60 | 60 | 60 | 60 |
| 31 - Mack | 30 | 60 | 55 | 55 |
| 32 - McNichols | 40 | 60 | 60 | 60 |
| 38 - Plymouth | 60 | 60 | 60 | 60 |
| 39 - Puritan | 60 | 60 | 65 | 65 |
| 40 - Russell (suspended service) | SUSPENDED | - | - | - |
| 41 - Schaefer | 60 | 60 | 60 | 60 |
| 42 - Mid City Loop (suspended service) | SUSPENDED | - | - | - |
| 43 - Schoolcraft | 60 | 60 | 50 | 50 |
| 46 - Southfield (suspended service) | SUSPENDED | - | - | - |
| 47 - Tireman | 50 | 50 | 60 | 60 |
| 52 - Chene | 60 | 60 | 60 | 60 |
| 54 - Wyoming | 60 | 60 | 60 | 60 |
| 60 - Evergreen | 35-60 | 35-60 | 60 | 60 |
| 67 - Cad/Harper | 60 | 60 | 60 | 60 |
| 68 - Chalmers | 60 | 60 | 60 | 60 |
| 80 - Villages Direct (suspended service) | SUSPENDED | - | - | - |
| 89 - Southwest Direct (suspended service) | SUSPENDED | - | - | - |
| 92 - Rosedale Express (suspended service) | SUSPENDED | - | - | - |
| 95 - Ryan Express (suspended service) | SUSPENDED | - | - | - |
| 96 - Joy Express (suspended service) | SUSPENDED | - | - | - |
Documents
Temporary DDOT schedule – Effective 3/23/2020
(172.15 KB)