Nov 5th, 2024 Presidential General Election.
Cameras | ||||
Option 1: Lease | ||||
Installer Name | Installation Cost | Monthly Lease Price | Contact Information | |
Comcast | $999.95 | $139.75 | 248-924-5771 CENHRT-Detroit_Project_Greenlight_Sales @comcast.com |
|
Cronus | $449.95 | $179.95 | 313-334-7647 [email protected] |
|
Guardian Alarm* | $800.00 | $158.00 (60-month agreement required then customer owns equipment) includes 30 days of cloud storage cloud and full maintenance | 248-233-1644 [email protected] |
|
Infinite Technologies* | Determined by Site Survey | Determined by Site Survey | 313-832-1400 [email protected] |
|
Accurate Networks | Determined by Site Survey | Determined by Site Survey | 616-322-7178 [email protected] |
|
IC Datacom | Determined by Site Survey | Determined by Site Survey | 313-887-1987 | |
Security Countermeasures & Technology Services | Determined by Site Survey | Determined by Site Survey | 1-877-741-7480 | |
Option 2: Purchase | ||||
Installer Name | Installation Cost | Camera & Equipment Cost | Total Cost | Contact Information |
Access Surveillance | Determined by Site Survey | Determined by Site Survey | Determined by Site Survey | 313-759-7057 [email protected] |
Guardian Alarm* | $4,150..00 | $2,800.00 | $4,150.00 | 248-233-1644 [email protected] |
i2G Systems | $1,700.00 | $3,144.00 | $4,485.00 | 248-977-1220 [email protected] |
Infinite Technologies* | Determined by Site Survey | Determined by Site Survey | Determined by Site Survey | 313-832-1400 [email protected] |
Iview | $800.00 | $3,200.00 | $4,000.00 | 313-363-5586 [email protected] |
Accurate Networks | Determined by Site Survey | Determined by Site Survey | Determined by Site Survey | 616-322-7178 [email protected] |
IC Datacom | Determined by Site Survey | Determined by Site Survey | Determined by Site Survey | 313-887-1987 |
Security Countermeasures & Technology Services | Determined by Site Survey | Determined by Site Survey | Determined by Site Survey | 1-877-741-7480 |
All prices are based on minimum program requirements of 4 cameras. Internet fees not included in the lease pricing estimates. Internet and cloud storage fees not included in the purchase pricing estimates. *Contact vendor for financing options. |
Signage | ||
Installer Name | Sign and Installation Cost | Contact Information |
Dearborn Signs | $ 450 - $ 650 | 313-584-8828 [email protected] |
ID Enterprises | $ 450 - $ 650 | 248-442-4849 [email protected] |
Sign package includes one aluminum wall sign, a set of two-sided aluminum flag signs, and two vinyl window decals. |
Green Light | ||
Installer Name | Light and Installation Cost | Contact Information |
IB Electric | $ 450 - $ 500 | 313-274-3588 [email protected] |
Nationwide Illumination | $ 450 - $ 500 | 586-746-6196 [email protected] |