Vacant Lot Cutting Schedule
Click the map to learn more about the scheduling for the next vacant lot cut dates in your area. Simply type in your address, or click anywhere on the map.
2022 VACANT LOT CUTTING SCHEDULE
(Spring –1st cut)
District 1 & 2
Date | District | Mow Zone |
June 6-12 | 1 | 1-1, 2, 3, 6, 5, 4, 9, 10, 11.12 |
June 13-19 | 1 | 1-13, 16, 15, 14 |
June 20-26 | 1 & 2 | 1-19, 20,21,22,18,17,7,8, 2-11,12 |
June 27-July 3 | 2 | 2-13,14,19,2,1,3, 4, 5. 6 |
July 4-10 | 2 | 2-10, 9, 8, 7, 15, 16, 17, 18 |
District 7, 6 & 5 (West of Woodward)
Date | District | Mow Zone |
June 6-12 | 7 | 7-1,2,3,8,7,6,5,4,9,10,11,12,13,14,18,17,16,15,21,22,23 32,31,33,30,29 |
June 13-19 | 7 & 6 | 7-28,27,19,20,24,25,26,34,6-31,30,29,23,22,24,21,19,20,18,4 |
June 20-26 | 6 | 6-3,39,2,1,5,7,6,8,9,10,12,11, 15,13,14,16,38,37 |
June 27-July 3 | 6, 5 & 7 | 6-17,26,25,27,28,5-1, 6-35,36,34,33,32,7-39,40 |
July 4-10 | 7 & 5 | 7-38,37,36,35,5-8,9,10,13 (w. of M10),11,7,5,4,2,3,6, (east of M10/Lodge & west of Woodward)16,15,13 |
District 3, 4 & 5 (East of Woodward)
Date | District | Mow Zone |
June 6-12 | 3 | 3-2,1,3,4,5,6,7,8,9,10,11,12,13,14,15,16 |
June 13-19 | 3, 5 & 4 | 3-17,5-21,3-18,19,20,4-19,3-24,21,22,23 |
June 20-26 | 4 | 4-18,11,17,16,12,10,14,15,13,9,8,7 |
June 27-July 3 | 4 & 5 | 4-6,5,5-30, 4-3,2,4,1,5-29,28,27,26,22 |
July 4-10 | 5 | 5-20,25,23,24,19,18, (east of Woodward) 16,15,14,17 |