Recreation Fees
To participate in recreation programs and activities each participants must have a valid center membership.
All members must present their membership card upon entering a Recreation Center. If a member has lost his/her card, a member must purchase a new card for $5 for residents and $7 for non-residents. Membership cards are non-transferable and may not be loaned to anyone.
Below is the cost for an Annual Membership (Except Northwest Activities Center).
Category | Age | Resident | Non- Resident |
Youth | 6-12 | $5 | $7 |
Teen | 13-17 | $7 | $10 |
Adult | 18-59 | $10 | $20 |
Senior | 60 & Over | No Charge | $10 |
Universal Membership | Under 60 | $25 | $35 |
Universal Membership | 60 & Over | No Charge | $35 |
Weight Room Membership | 18 & Over | $50 | $80 |
Northwest Activities Center Annual Membership Fees:
Category | Age | Price | Payments |
Single | 18-61 yrs | $250.00 | $40 down, $40 monthly payment |
Family | $340.00 | $50 down, $50 monthly payment | |
Seniors | 62 yrs & Over | $100.00 | |
Monthly Rate | Non-Member | $65.00 | |
Non-Resident Monthly Rate | Non-Member | $70.00 | |
Guest | 18 yrs & Over | $10.00 | daily |
College Students | 18 yrs - 25 | $250.00 |
NOTE: Additional Fee(s) may apply for special programs, activities, classes etc.